UniFirst Announces Financial Results for the Second Quarter of Fiscal 2026
Second Quarter 2026 Consolidated Results
- Consolidated revenues increased 3.4% to
$622.5 million compared to$602.2 million in the second quarter of fiscal 2025, driven by organic growth in the core Uniform & Facility Service Solutions segment. - Operating income and Adjusted EBITDA were
$26.0 million and$66.8 million , respectively, compared to$31.2 million and$68.9 million , respectively, in the second quarter of fiscal 2025. - Operating margin was 4.2% compared to 5.2% in the prior year period, reflecting planned investments in growth and digital transformation initiatives.
- Net income was
$20.5 million compared to$24.5 million in the prior year period and diluted earnings per share was$1.13 compared to$1.31 in the prior year period. - Adjusted EBITDA margin was 10.7% compared to 11.4% in the prior year period.
- The quarterly tax rate was 25.1% compared to 25.0% in the prior year period.
The Company's results for the second quarter of fiscal 2026 and 2025 included approximately
- Both operating income and Adjusted EBITDA by
$3.0 million and$1.9 million , respectively. - Net income by
$2.2 million and$1.6 million , respectively. - Diluted earnings per share by
$0.12 and$0.09 , respectively.
As previously announced on
Segment Reporting Results
Uniform & Facility Service Solutions
- Revenues increased 3.2% to
$568.8 million compared to$551.4 million in the prior year period. - Organic growth, which excludes the effect of acquisitions and fluctuations in the Canadian dollar, was 2.8%.
- As a result of the Company's strategic investments in growth, new customer account acquisitions surpassed those of the corresponding period last year, and customer retention rates also demonstrated improvement.
- Operating margin was 4.4% compared to 5.5% in the prior period and Adjusted EBITDA margin was 11.1% compared to 12.0% in the prior period, reflecting the Company’s planned investments in growth and digital transformation initiatives. In addition, the costs incurred related to the Strategic and Employee Matters were recorded to this segment. These additional costs were partially offset by lower merchandise costs.
- Costs related to the Company’s Key Initiative were also recorded to this segment and decreased operating and Adjusted EBITDA margins by 0.5% and 0.3% in the second quarters of fiscal 2026 and 2025, respectively.
First Aid & Safety Solutions
- Revenues increased 12.2% to
$30.8 million compared to$27.5 million in the prior year period. - Operating loss and Adjusted EBITDA were
$1.1 million and$0.3 million , respectively. - The segment’s results again reflected the investments the Company has made to drive growth and improve profitability in its First Aid van business.
Other
- Revenues for the quarter decreased 1.9% to
$22.9 million compared to$23.4 million in the prior year period, reflecting the continued wind-down of a large refurbishment project and fewer reactor outages. - Operating income and Adjusted EBITDA were
$2.2 million and$3.2 million , respectively. - This segment consists of its nuclear solutions. Given the cyclical and seasonal nature of the nuclear industry, this segment’s results are often affected by seasonality, the timing and duration of power reactor outages and project-based activities.
Balance Sheet and Capital Allocation
- Cash, cash equivalents and short-term investments were
$157.5 million and the Company had no long-term debt outstanding as ofFebruary 28, 2026 . - The Company did not repurchase any shares of its Common Stock in the second quarter of fiscal 2026 and had
$8.9 million remaining under its existing share repurchase authorization as ofFebruary 28, 2026 . - The Company declared a quarterly cash dividend of
$0.365 per Common Stock share onJanuary 13, 2026 .
As previously announced, due to the pending transaction with Cintas,
About
Headquartered in
Forward-Looking Statements Disclosure
This public announcement contains forward-looking statements within the meaning of the federal securities laws that reflect the Company's current views with respect to future events and financial performance, including statements regarding the transaction between
The following Transaction-related factors, among others, could cause actual results to differ materially from those expressed in or implied by forward-looking statements: the occurrence of any event, change, or other circumstance that could give rise to the right of one or both of the parties to terminate the definitive merger agreement between Cintas and
Additional factors include, but are not limited to, uncertainties caused by an economic recession or other adverse economic conditions, including, without limitation, as a result of elevated inflation or interest rates or extraordinary events or circumstances such as geopolitical conflicts like the conflicts between
Consolidated Statements of Income
(Unaudited)
| Thirteen Weeks Ended | Twenty-Six Weeks Ended | |||||||||||||||
| (In thousands, except per share data) | ||||||||||||||||
| Revenues | $ | 622,505 | $ | 602,219 | $ | 1,243,823 | $ | 1,207,127 | ||||||||
| Operating expenses: | ||||||||||||||||
| Cost of revenues(1) | 403,686 | 394,145 | 796,715 | 775,199 | ||||||||||||
| Selling and administrative expenses(1) | 157,413 | 141,914 | 305,219 | 275,429 | ||||||||||||
| Depreciation and amortization | 35,392 | 34,946 | 70,567 | 69,754 | ||||||||||||
| Total operating expenses | 596,491 | 571,005 | 1,172,501 | 1,120,382 | ||||||||||||
| Operating income | 26,014 | 31,214 | 71,322 | 86,745 | ||||||||||||
| Other (income) expense: | ||||||||||||||||
| Interest income, net | (1,576 | ) | (2,213 | ) | (3,505 | ) | (4,908 | ) | ||||||||
| Other expense, net | 250 | 794 | 509 | 1,084 | ||||||||||||
| Total other income, net | (1,326 | ) | (1,419 | ) | (2,996 | ) | (3,824 | ) | ||||||||
| Income before income taxes | 27,340 | 32,633 | 74,318 | 90,569 | ||||||||||||
| Provision for income taxes | 6,856 | 8,174 | 19,471 | 23,005 | ||||||||||||
| Net income | $ | 20,484 | $ | 24,459 | $ | 54,847 | $ | 67,564 | ||||||||
| Income per share – Basic: | ||||||||||||||||
| Common Stock | $ | 1.18 | $ | 1.37 | $ | 3.15 | $ | 3.78 | ||||||||
| Class B Common Stock | $ | 0.94 | $ | 1.10 | $ | 2.52 | $ | 3.02 | ||||||||
| Income per share – Diluted: | ||||||||||||||||
| Common Stock | $ | 1.13 | $ | 1.31 | $ | 3.02 | $ | 3.62 | ||||||||
| Income allocated to – Basic: | ||||||||||||||||
| Common Stock | $ | 17,133 | $ | 20,559 | $ | 45,887 | $ | 56,778 | ||||||||
| Class B Common Stock | $ | 3,351 | $ | 3,900 | $ | 8,960 | $ | 10,786 | ||||||||
| Income allocated to – Diluted: | ||||||||||||||||
| Common Stock | $ | 20,484 | $ | 24,459 | $ | 54,847 | $ | 67,564 | ||||||||
| Weighted average shares outstanding – Basic: | ||||||||||||||||
| Common Stock | 14,523 | 15,009 | 14,557 | 15,011 | ||||||||||||
| Class B Common Stock | 3,551 | 3,558 | 3,551 | 3,566 | ||||||||||||
| Weighted average shares outstanding – Diluted: | ||||||||||||||||
| Common Stock | 18,143 | 18,649 | 18,159 | 18,653 | ||||||||||||
(1) Exclusive of depreciation on the Company's property, plant and equipment and amortization on its intangible assets.
Condensed Consolidated Balance Sheets
(Unaudited)
| (In thousands) | ||||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 151,794 | $ | 203,501 | ||||
| Short-term investments | 5,664 | 5,672 | ||||||
| Receivables, net | 291,580 | 285,297 | ||||||
| Inventories | 147,477 | 145,197 | ||||||
| Rental merchandise in service | 236,251 | 227,720 | ||||||
| Prepaid taxes | 7,185 | 7,708 | ||||||
| Prepaid expenses and other current assets | 63,135 | 49,508 | ||||||
| Total current assets | 903,086 | 924,603 | ||||||
| Property, plant and equipment, net | 848,054 | 829,622 | ||||||
| 669,996 | 657,748 | |||||||
| Customer contracts and other intangible assets, net | 95,790 | 105,829 | ||||||
| Deferred income taxes | 991 | 977 | ||||||
| Operating lease right-of-use assets, net | 77,804 | 70,110 | ||||||
| Other assets | 204,677 | 189,266 | ||||||
| Total assets | $ | 2,800,398 | $ | 2,778,155 | ||||
| Liabilities and shareholders’ equity | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 92,089 | $ | 94,980 | ||||
| Accrued liabilities | 178,065 | 176,903 | ||||||
| Accrued taxes | 30 | 674 | ||||||
| Operating lease liabilities, current | 20,225 | 17,846 | ||||||
| Total current liabilities | 290,409 | 290,403 | ||||||
| Long-term liabilities: | ||||||||
| Accrued liabilities | 129,862 | 128,554 | ||||||
| Accrued and deferred income taxes | 137,166 | 135,648 | ||||||
| Operating lease liabilities | 59,669 | 54,593 | ||||||
| Total liabilities | 617,106 | 609,198 | ||||||
| Shareholders’ equity: | ||||||||
| Common Stock | 1,453 | 1,468 | ||||||
| Class B Common Stock | 355 | 355 | ||||||
| Capital surplus | 109,755 | 109,107 | ||||||
| Retained earnings | 2,091,769 | 2,079,812 | ||||||
| Accumulated other comprehensive loss | (20,040 | ) | (21,785 | ) | ||||
| Total shareholders’ equity | 2,183,292 | 2,168,957 | ||||||
| Total liabilities and shareholders’ equity | $ | 2,800,398 | $ | 2,778,155 | ||||
Detail of Operating Results
(Unaudited)
| Thirteen Weeks Ended |
Thirteen Weeks Ended |
|||||||||||||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions | First Aid & Safety Solutions | Other | Total | Uniform & Facility Service Solutions | First Aid & Safety Solutions | Other | Total | ||||||||||||||||||||||||
| Revenues | $ | 568,808 | $ | 30,793 | $ | 22,904 | $ | 622,505 | $ | 551,407 | $ | 27,454 | $ | 23,358 | $ | 602,219 | ||||||||||||||||
| Revenue Growth % | 3.2 | % | 12.2 | % | -1.9 | % | 3.4 | % | ||||||||||||||||||||||||
| Operating Income(1), (2) | $ | 24,875 | $ | (1,106 | ) | $ | 2,245 | $ | 26,014 | $ | 30,172 | $ | (486 | ) | $ | 1,528 | $ | 31,214 | ||||||||||||||
| Operating Margin | 4.4 | % | -3.6 | % | 9.8 | % | 4.2 | % | 5.5 | % | -1.8 | % | 6.5 | % | 5.2 | % | ||||||||||||||||
| Adjusted EBITDA(1), (2) | $ | 63,265 | $ | 314 | $ | 3,235 | $ | 66,814 | $ | 65,994 | $ | 490 | $ | 2,434 | $ | 68,918 | ||||||||||||||||
| Adjusted EBITDA Margin | 11.1 | % | 1.0 | % | 14.1 | % | 10.7 | % | 12.0 | % | 1.8 | % | 10.4 | % | 11.4 | % | ||||||||||||||||
(1) The Company's financial results for the second quarter of fiscal 2026 and 2025 included approximately
(2) The Key Initiative costs decreased both Uniform & Facility Service Solutions' segment operating and Adjusted EBITDA margin for the second quarters of fiscal 2026 and 2025 by 0.5% and 0.3%, respectively.
| Twenty-Six Weeks Ended |
Twenty-Six Weeks Ended |
|||||||||||||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Total | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Total | ||||||||||||||||||||||||
| Revenues | $ | 1,134,700 | $ | 61,037 | $ | 48,086 | $ | 1,243,823 | $ | 1,104,159 | $ | 53,676 | $ | 49,292 | $ | 1,207,127 | ||||||||||||||||
| Revenue Growth % | 2.8 | % | 13.7 | % | -2.4 | % | 3.0 | % | ||||||||||||||||||||||||
| Operating Income(3), (4) | $ | 66,712 | $ | (1,508 | ) | $ | 6,118 | $ | 71,322 | $ | 78,692 | $ | (145 | ) | $ | 8,198 | $ | 86,745 | ||||||||||||||
| Operating Margin | 5.9 | % | -2.5 | % | 12.7 | % | 5.7 | % | 7.1 | % | -0.3 | % | 16.6 | % | 7.2 | % | ||||||||||||||||
| Adjusted EBITDA(3), (4) | $ | 140,461 | $ | 1,114 | $ | 8,050 | $ | 149,625 | $ | 151,097 | $ | 1,743 | $ | 10,038 | $ | 162,878 | ||||||||||||||||
| Adjusted EBITDA Margin | 12.4 | % | 1.8 | % | 16.7 | % | 12.0 | % | 13.7 | % | 3.2 | % | 20.4 | % | 13.5 | % | ||||||||||||||||
(3) The Company's financial results for the first half of fiscal 2026 and 2025 included approximately
(4) The Key Initiative costs decreased both Uniform & Facility Service Solutions' segment operating and Adjusted EBITDA margin for the first half of fiscal 2026 and 2025 by 0.5% and 0.4%, respectively.
Consolidated Statements of Cash Flows
(Unaudited)
| (In thousands) | ||||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 54,847 | $ | 67,564 | ||||
| Adjustments to reconcile net income to cash provided by operating activities: |
||||||||
| Depreciation and amortization(1) | 70,567 | 69,754 | ||||||
| Share-based compensation | 6,261 | 6,034 | ||||||
| Accretion on environmental contingencies | 702 | 640 | ||||||
| Accretion on asset retirement obligations | 536 | 314 | ||||||
| Deferred income taxes | 433 | 2,159 | ||||||
| Loss on sale of property and equipment | 163 | 55 | ||||||
| Other | 83 | 224 | ||||||
| Changes in assets and liabilities, net of acquisitions: | ||||||||
| Receivables, less reserves | (5,915 | ) | (4,878 | ) | ||||
| Inventories | (1,551 | ) | (2,242 | ) | ||||
| Rental merchandise in service | (8,360 | ) | 10,233 | |||||
| Prepaid expenses and other current assets and Other assets | (16,347 | ) | (13,429 | ) | ||||
| Accounts payable | (1,074 | ) | (3,729 | ) | ||||
| Accrued liabilities | (12,756 | ) | (8,867 | ) | ||||
| Prepaid and accrued income taxes | 886 | 4,472 | ||||||
| Net cash provided by operating activities | 88,475 | 128,304 | ||||||
| Cash flows from investing activities: | ||||||||
| Acquisition of businesses, net of cash acquired | (14,627 | ) | (5,374 | ) | ||||
| Capital expenditures, including capitalization of software costs | (77,284 | ) | (66,086 | ) | ||||
| Purchases of investments | (5,664 | ) | (14,734 | ) | ||||
| Maturities of investments | 5,664 | 18,747 | ||||||
| Proceeds from sale of assets | 362 | 222 | ||||||
| Net cash used in investing activities | (91,549 | ) | (67,225 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Proceeds from exercise of share-based awards | 4 | 4 | ||||||
| Taxes withheld and paid related to net share settlement of equity awards | (4,170 | ) | (4,218 | ) | ||||
| Repurchase of Common Stock | (32,736 | ) | (12,528 | ) | ||||
| Payment of cash dividends | (12,470 | ) | (12,153 | ) | ||||
| Net cash used in financing activities | (49,372 | ) | (28,895 | ) | ||||
| Effect of exchange rate changes | 739 | (1,581 | ) | |||||
| Net (decrease) increase in cash and cash equivalents | (51,707 | ) | 30,603 | |||||
| Cash and cash equivalents at beginning of period | 203,501 | 161,571 | ||||||
| Cash and cash equivalents at end of period | $ | 151,794 | $ | 192,174 | ||||
(1) Depreciation and amortization for the first half of fiscal 2026 and 2025 included approximately
Reconciliation of GAAP to Non-GAAP Financial Measures
The Company reports its consolidated financial results in accordance with generally accepted accounting principles (“GAAP”). To supplement the Company’s consolidated financial results in this press release, the Company also presents Adjusted EBITDA and Adjusted EBITDA margin, which are non-GAAP financial measures. The Company defines Adjusted EBITDA as net income before interest, income taxes, depreciation and amortization, further adjusted for share-based compensation expense and other items impacting the comparability of the Company’s underlying operating performance between periods. Adjusted EBITDA margin is defined as Adjusted EBITDA for a period divided by revenue for the same period.
The Company believes these non-GAAP financial measures provide useful supplemental information regarding the performance of the Company and its segments to both management and investors. In addition, by excluding certain items, these non-GAAP financial measures enable management and investors to further evaluate the underlying operating performance of the Company.
Supplemental reconciliations of the Company’s consolidated net income on a GAAP basis to Adjusted EBITDA and Adjusted EBITDA margin are presented in the following table. Investors are encouraged to review the reconciliations of the non-GAAP financial measures to their most directly comparable GAAP financial measures, which are provided below. Adjusted EBITDA and Adjusted EBITDA margin should be considered in addition to, and not as substitutes for, or in isolation from, measures prepared in accordance with GAAP.
The Company does not allocate its provision for income taxes to its business segments and as a result, presents it in a separate column in the following tables.
| Thirteen Weeks Ended |
||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Unallocated Adjustments |
Total | |||||||||||||||
| Revenue | $ | 568,808 | $ | 30,793 | $ | 22,904 | $ | — | $ | 622,505 | ||||||||||
| Net income | $ | 26,201 | $ | (1,106 | ) | $ | 2,245 | $ | (6,856 | ) | $ | 20,484 | ||||||||
| Provision for income taxes | — | — | — | 6,856 | 6,856 | |||||||||||||||
| Interest income, net | (1,576 | ) | — | — | — | (1,576 | ) | |||||||||||||
| Depreciation and amortization | 33,187 | 1,387 | 818 | — | 35,392 | |||||||||||||||
| Share-based compensation expense | 3,469 | 33 | 172 | — | 3,674 | |||||||||||||||
| Non-operating adjustments(1) | 1,984 | — | — | — | 1,984 | |||||||||||||||
| Adjusted EBITDA | $ | 63,265 | $ | 314 | $ | 3,235 | $ | — | $ | 66,814 | ||||||||||
| Adjusted EBITDA Margin | 11.1 | % | 1.0 | % | 14.1 | % | 10.7 | % | ||||||||||||
| Thirteen Weeks Ended |
||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Unallocated Adjustments |
Total | |||||||||||||||
| Revenue | $ | 551,407 | $ | 27,454 | $ | 23,358 | $ | — | $ | 602,219 | ||||||||||
| Net income | $ | 31,591 | $ | (486 | ) | $ | 1,528 | $ | (8,174 | ) | $ | 24,459 | ||||||||
| Provision for income taxes | — | — | — | 8,174 | 8,174 | |||||||||||||||
| Interest income, net | (2,213 | ) | — | — | — | (2,213 | ) | |||||||||||||
| Depreciation and amortization | 33,234 | 947 | 765 | — | 34,946 | |||||||||||||||
| Share-based compensation expense | 3,028 | 29 | 141 | — | 3,198 | |||||||||||||||
| Executive transaction costs (2) | 354 | — | — | — | 354 | |||||||||||||||
| Adjusted EBITDA | $ | 65,994 | $ | 490 | $ | 2,434 | $ | — | $ | 68,918 | ||||||||||
| Adjusted EBITDA Margin | 12.0 | % | 1.8 | % | 10.4 | % | 11.4 | % | ||||||||||||
(1) Primarily represents costs related to shareholder engagement and proxy-related matters in connection with the Company’s 2026 annual meeting of shareholders and the proposed merger with Cintas.
(2) Primarily represent one-time costs expected to be incurred related to the hiring and on-boarding of the Company's new Chief Operating Officer,
| Twenty-Six Weeks Ended |
||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Unallocated Adjustments |
Total | |||||||||||||||
| Revenue | $ | 1,134,700 | $ | 61,037 | $ | 48,086 | $ | — | $ | 1,243,823 | ||||||||||
| Net income | $ | 69,708 | $ | (1,508 | ) | $ | 6,118 | $ | (19,471 | ) | $ | 54,847 | ||||||||
| Provision for income taxes | — | — | — | 19,471 | 19,471 | |||||||||||||||
| Interest income, net | (3,505 | ) | — | — | — | (3,505 | ) | |||||||||||||
| Depreciation and amortization | 66,397 | 2,558 | 1,612 | — | 70,567 | |||||||||||||||
| Share-based compensation expense | 5,877 | 64 | 320 | — | 6,261 | |||||||||||||||
| Non-operating adjustments(3) | 1,984 | — | — | — | 1,984 | |||||||||||||||
| Adjusted EBITDA | $ | 140,461 | $ | 1,114 | $ | 8,050 | $ | — | $ | 149,625 | ||||||||||
| Adjusted EBITDA Margin | 12.4 | % | 1.8 | % | 16.7 | % | 12.0 | % | ||||||||||||
| Twenty-Six Weeks Ended |
||||||||||||||||||||
| (In thousands, except percentages) | Uniform & Facility Service Solutions |
First Aid & Safety Solutions |
Other | Unallocated Adjustments |
Total | |||||||||||||||
| Revenue | $ | 1,104,159 | $ | 53,676 | $ | 49,292 | $ | — | $ | 1,207,127 | ||||||||||
| Net income | $ | 82,516 | $ | (145 | ) | $ | 8,198 | $ | (23,005 | ) | $ | 67,564 | ||||||||
| Provision for income taxes | — | — | — | 23,005 | 23,005 | |||||||||||||||
| Interest income, net | (4,908 | ) | — | — | — | (4,908 | ) | |||||||||||||
| Depreciation and amortization | 66,344 | 1,832 | 1,578 | — | 69,754 | |||||||||||||||
| Share-based compensation expense | 5,716 | 56 | 262 | — | 6,034 | |||||||||||||||
| Executive transaction costs(4) | 1,429 | — | — | — | 1,429 | |||||||||||||||
| Adjusted EBITDA | $ | 151,097 | $ | 1,743 | $ | 10,038 | $ | — | $ | 162,878 | ||||||||||
| Adjusted EBITDA Margin | 13.7 | % | 3.2 | % | 20.4 | % | 13.5 | % | ||||||||||||
(3) Primarily represents costs related to shareholder engagement and proxy-related matters in connection with the Company’s 2026 annual meeting of shareholders and the proposed merger with Cintas.
(4) Primarily represent one-time costs expected to be incurred related to the hiring and on-boarding of the Company's new Chief Operating Officer,
Investor Relations Contact
978-658-8888
shane_oconnor@unifirst.com
Source: UniFirst Corporation
