Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.17

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 26 9.01 9.10 8.92 9.01 2 1 -- 0.17
Annual Aug 25 8.07 8.55 7.70 7.95 6 -- 1 -0.74
Annual Aug 24 7.45 7.56 7.34 7.44 5 -- 1 -0.59
Quarterly Feb 25 1.51 1.80 1.36 1.45 4 -- 1 -1.45
Quarterly May 24 1.86 1.97 1.73 1.87 6 1 1 3.34
Quarterly Aug 24 2.01 2.09 1.95 2.00 6 1 1 3.63
Quarterly Nov 24 2.33 2.41 2.24 2.35 4 -- 1 -0.05
Long Term Growth 7.80 7.80 7.80 7.80 1 -- -- 0.00

Actuals -

Reported Mean Estimate Surprise % Change
Annual Aug 23 7.02 6.86 2.30
Annual Aug 22 6.81 6.74 1.11
Annual Aug 21 7.94 7.96 -0.30
Quarterly Feb 24 1.22 1.43 -14.39
Quarterly Nov 23 2.38 2.18 9.34
Quarterly Aug 23 1.75 1.63 7.36
Quarterly May 23 1.66 1.79 -7.37

Copyright Refinitiv

 

For more information, call (800) 455-7654.