Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.80

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 25 8.78 8.78 8.78 8.78 1 -- -- --
Annual Aug 24 7.76 8.13 7.46 7.74 5 -- -- -0.06
Annual Aug 23 7.13 7.33 6.97 7.10 5 -- -- -0.11
Quarterly Feb 24 1.48 1.55 1.39 1.51 3 -- -- 0.91
Quarterly May 23 1.79 1.96 1.67 1.76 5 -- -- -0.44
Quarterly Aug 23 1.74 1.76 1.70 1.74 5 -- -- 0.06
Quarterly Nov 23 2.35 2.49 2.26 2.31 3 -- -- -0.91

Actuals -

Reported Mean Estimate Surprise % Change
Annual Aug 22 6.81 6.74 1.11
Annual Aug 21 7.94 7.96 -0.30
Annual Aug 20 7.13 7.09 0.56
Quarterly Feb 23 1.39 1.38 0.91
Quarterly Nov 22 2.21 1.95 13.62
Quarterly Aug 22 1.79 1.73 3.32
Quarterly May 22 1.77 1.90 -6.72

Copyright Refinitiv

 

For more information, call (800) 455-7654.