Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.17

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 27 9.92 10.12 9.72 9.92 2 -- -- --
Annual Aug 26 8.57 8.82 8.43 8.56 6 -- -- --
Annual Aug 25 7.68 7.78 7.57 7.70 6 -- -- --
Quarterly Feb 25 1.39 1.87 1.24 1.32 6 -- -- --
Quarterly May 25 2.06 2.15 1.93 2.08 6 -- -- --
Quarterly Aug 25 2.00 2.08 1.90 2.00 6 -- -- --
Quarterly Nov 24 2.22 2.39 1.88 2.26 6 -- -- --
Long Term Growth 7.00 7.00 7.00 7.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Aug 24 8.40 7.85 7.04
Annual Aug 23 7.02 6.86 2.30
Annual Aug 22 6.81 6.74 1.11
Quarterly Aug 24 2.49 2.04 22.18
Quarterly May 24 2.24 1.86 20.20
Quarterly Feb 24 1.22 1.43 -14.39
Quarterly Nov 23 2.38 2.18 9.34

Source: LSEG

 

For more information, call (800) 455-7654.