Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 28 8.66 8.81 8.50 8.66 2 -- 1 -0.57
Annual Aug 27 7.95 8.39 7.12 8.15 4 2 1 1.87
Annual Aug 26 7.09 7.21 6.91 7.13 4 3 1 0.76
Quarterly Feb 27 1.48 1.66 1.34 1.47 4 2 2 5.06
Quarterly May 26 1.91 1.93 1.89 1.91 4 2 1 0.47
Quarterly Aug 26 1.95 2.04 1.78 1.98 4 2 1 0.10
Quarterly Nov 26 2.23 2.36 2.03 2.27 4 1 1 0.56
Long Term Growth 1.00 1.00 1.00 1.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Aug 25 8.26 8.10 2.04
Annual Aug 24 8.40 7.85 7.04
Annual Aug 23 7.02 6.86 2.30
Quarterly Feb 26 1.25 1.21 3.14
Quarterly Nov 25 1.98 2.06 -4.01
Quarterly Aug 25 2.28 2.12 7.38
Quarterly May 25 2.19 2.09 4.86

Source: LSEG

 

For more information, call (800) 455-7654.