Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.80

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 25 8.39 8.71 8.02 8.43 3 -- -- --
Annual Aug 24 7.51 8.05 7.20 7.38 5 -- -- --
Annual Aug 23 6.86 6.92 6.80 6.85 4 -- -- --
Quarterly Feb 24 1.48 1.53 1.42 1.48 4 -- -- --
Quarterly May 24 1.98 2.15 1.85 1.97 4 -- -- --
Quarterly Aug 23 1.63 1.75 1.54 1.62 5 -- -- --
Quarterly Nov 23 2.24 2.43 2.00 2.27 4 -- -- --

Actuals -

Reported Mean Estimate Surprise % Change

Copyright Refinitiv

 

For more information, call (800) 455-7654.