Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 28 9.23 9.23 9.23 9.23 1 -- -- 6.64
Annual Aug 27 8.40 8.55 8.13 8.51 3 2 -- 5.62
Annual Aug 26 7.13 7.15 7.10 7.13 2 -- -- 0.48
Quarterly Feb 27 1.56 1.65 1.40 1.64 3 -- 1 5.35
Quarterly May 27 2.27 2.34 2.23 2.23 3 2 -- 7.98
Quarterly Aug 26 2.02 2.09 1.97 1.99 3 1 -- 3.63
Quarterly Nov 26 2.27 2.36 2.21 2.25 3 -- 2 1.94
Long Term Growth 1.00 1.00 1.00 1.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Aug 25 8.26 8.10 2.04
Annual Aug 24 8.40 7.85 7.04
Annual Aug 23 7.02 6.86 2.30
Quarterly May 26 1.95 1.91 2.15
Quarterly Feb 26 1.21 1.21 -0.17
Quarterly Nov 25 1.98 2.06 -4.01
Quarterly Aug 25 2.28 2.12 7.38

Source: LSEG

 

For more information, call (800) 455-7654.