Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 28 8.64 9.23 8.04 8.64 2 -- 1 -0.23
Annual Aug 27 8.09 8.55 7.15 8.32 4 3 -- 1.70
Annual Aug 26 7.25 7.34 7.15 7.25 2 1 -- 2.17
Quarterly Feb 27 1.50 1.65 1.32 1.52 4 -- 1 1.30
Quarterly May 27 2.20 2.34 1.99 2.23 4 2 -- 4.70
Quarterly Aug 26 2.06 2.09 1.99 2.09 3 1 -- 5.69
Quarterly Nov 26 2.21 2.36 2.01 2.23 4 -- 2 -0.99
Long Term Growth 1.00 1.00 1.00 1.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Aug 25 8.26 8.10 2.04
Annual Aug 24 8.40 7.85 7.04
Annual Aug 23 7.02 6.86 2.30
Quarterly May 26 1.95 1.91 2.15
Quarterly Feb 26 1.21 1.21 -0.17
Quarterly Nov 25 1.98 2.06 -4.01
Quarterly Aug 25 2.28 2.12 7.38

Source: LSEG

 

For more information, call (800) 455-7654.