Earnings Estimates

Unifirst Investor Information
 

Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information -

Analyst Forecasts -

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Aug 28 8.71 8.91 8.50 8.71 2 -- -- --
Annual Aug 27 7.80 8.07 7.20 8.05 5 -- -- --
Annual Aug 26 7.04 7.22 6.90 7.03 5 -- -- --
Quarterly Feb 27 1.41 1.46 1.34 1.43 4 1 -- 0.18
Quarterly May 26 1.90 1.95 1.85 1.90 5 -- -- --
Quarterly Aug 26 1.94 2.02 1.81 1.98 5 -- -- --
Quarterly Nov 26 2.22 2.32 2.03 2.26 4 -- -- --
Long Term Growth 1.00 1.00 1.00 1.00 1 -- -- 0.00

Actuals -

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Aug 25 8.26 8.10 2.04
Annual Aug 24 8.40 7.85 7.04
Annual Aug 23 7.02 6.86 2.30
Quarterly Feb 26 1.25 1.21 3.14
Quarterly Nov 25 1.98 2.06 -4.01
Quarterly Aug 25 2.28 2.12 7.38
Quarterly May 25 2.19 2.09 4.86

Source: LSEG

 

For more information, call (800) 455-7654.