Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $279.64 | 286,503 | 1:1 | $282.00 | $283.76 | $278.27 |
| October 27, 2026 | $250.40 | 2,043,446 | 1:1 | $278.83 | $285.00 | $232.05 |
| October 28, 2026 | $251.14 | 453,105 | 1:1 | $248.76 | $254.17 | $244.45 |
| October 29, 2026 | $257.36 | 273,547 | 1:1 | $254.33 | $257.52 | $252.09 |
| October 30, 2026 | $254.84 | 212,088 | 1:1 | $259.94 | $259.94 | $253.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
