Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $291.75 | 195,161 | 1:1 | $291.38 | $293.18 | $290.44 |
| August 25, 2026 | $288.06 | 349,027 | 1:1 | $290.50 | $294.98 | $285.34 |
| August 26, 2026 | $287.98 | 260,258 | 1:1 | $289.60 | $291.39 | $286.18 |
| August 27, 2026 | $285.75 | 232,575 | 1:1 | $287.51 | $287.51 | $284.80 |
| August 28, 2026 | $281.88 | 515,586 | 1:1 | $285.00 | $288.69 | $280.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
