Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $227.41 | 265,686 | 1:1 | $235.29 | $236.16 | $226.18 |
| November 17, 2026 | $226.32 | 283,328 | 1:1 | $226.33 | $228.68 | $224.49 |
| November 18, 2026 | $241.22 | 868,151 | 1:1 | $225.90 | $241.76 | $223.05 |
| November 19, 2026 | $230.40 | 395,009 | 1:1 | $233.15 | $233.15 | $225.88 |
| November 20, 2026 | $228.42 | 261,260 | 1:1 | $232.38 | $233.37 | $227.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
