Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $272.93 | 111,286 | 1:1 | $274.06 | $275.12 | $272.71 |
| July 14, 2026 | $275.26 | 100,747 | 1:1 | $271.50 | $275.57 | $270.37 |
| July 15, 2026 | $281.26 | 165,421 | 1:1 | $276.97 | $286.91 | $276.97 |
| July 16, 2026 | $292.69 | 214,003 | 1:1 | $281.60 | $293.48 | $281.60 |
| July 17, 2026 | $291.44 | 145,165 | 1:1 | $293.83 | $295.60 | $288.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
