Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $190.39 | 67,406 | 1:1 | $190.42 | $192.40 | $189.38 |
December 17, 2024 | $186.29 | 85,924 | 1:1 | $188.69 | $191.04 | $185.53 |
December 18, 2024 | $179.28 | 109,613 | 1:1 | $188.03 | $189.03 | $178.50 |
December 19, 2024 | $177.27 | 65,991 | 1:1 | $181.47 | $181.47 | $177.24 |
December 20, 2024 | $179.13 | 238,008 | 1:1 | $176.09 | $179.75 | $174.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG