Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $270.07 | 371,986 | 1:1 | $276.27 | $279.00 | $270.02 |
| September 15, 2026 | $267.27 | 388,904 | 1:1 | $270.12 | $271.32 | $266.13 |
| September 16, 2026 | $266.12 | 643,251 | 1:1 | $267.06 | $269.73 | $265.81 |
| September 17, 2026 | $261.26 | 387,518 | 1:1 | $266.86 | $271.95 | $261.26 |
| September 18, 2026 | $261.62 | 733,860 | 1:1 | $260.95 | $263.34 | $255.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
